Armour Type | Pic | Projectile | Energy | Melee | Cold | Fire | Chemical | Poison | Radiation | TOTAL | STAT 1 | STAT 2 | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exarch Robe | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 172.00 | Level 20 | ToTW footnote; Resist Snare/Root; +Max Health; -Nano cost; QL SPECIAL only | ||
Windcaller Robe | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 126.00 | Level 20 | ToTW footnote; Resist Snare/Root; +Max Health; QL SPECIAL only | ||
Reverend Robe | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 96.00 | Level 20 | ToTW footnote; Resist Snare/Root; +Max Health; QL SPECIAL only | ||
Robust Backpack | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 6.0 | 9.0 | 9.0 | 69.00 | Adventuring | Tarasque footnote; +Health, +Damage; Level req 120; QL SPECIAL only | ||
Heavily Padded Overcoat | 9.0 | 9.0 | 9.0 | 6.5 | 6.5 | 9.0 | 9.0 | 9.0 | 67.00 | AGI | STR | Tarasque footnote; +BodyDev, +NanoPool, +Duck; Level req 100; QL SPECIAL only | |
Guardian Tank | 8.125 | 8.125 | 8.125 | 8.125 | 8.125 | 8.125 | 8.125 | 8.125 | 65.00 | STA | STR | ToTW footnote; QL SPECIAL only | |
Acolyte Robe | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 64.00 | Level 20 | ToTW footnote; Resist Snare/Root; +Max Health; QL SPECIAL only | ||
Heavy Notum Tank | 6.5 | 6.5 | 6.5 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 48.25 | STA | STR | +Max Health, +Max Nano, +Duck/Dodge/Evade, +Run, +Melee Energy, +Ranged Energy, +Brawl, +Melee Init; Level req 190; Peter Lee drop | |
Anti-Gravity Unit | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 5.5 | 5.5 | 5.5 | 43.00 | STA | Adventuring | Juggernaut footnote; +QFT, +Vehicle Air; QL SPECIAL only (see footnote); Req Clan; Level req 190; Made by combining Juggernaut's Anti-Gravity Unit with a small backpack. | |
Medium Notum Tank | 6.5 | 6.5 | 6.5 | 4.5 | 4.5 | 5.5 | 4.5 | 5.5 | 42.5 | STA | STR | +Max Health, +Max Nano, +Duck/Dodge/Evade, +Run, +Melee Energy, +Ranged Energy, +Brawl, +Melee Init; Level req 175; Peter Lee drop | |
Light Notum Tank | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 40.0 | STA | STR | +Max Health, +Max Nano, +Duck/Dodge/Evade, +Run, +Melee Energy, +Ranged Energy, +Brawl, +Melee Init; Level req 180; Peter Lee drop | |
Overtuned Heavy Omni-Tek Tank | 6.7 | 6.7 | 6.75 | 5.25 | 4.375 | 2.75 | 4.25 | 2.75 | 39.525 | STA | STR | Overtuned footnote; -Nano Init; Omni only; QL125+ | |
Black Clan Heavy Tank | 6.25 | 5.25 | 6.25 | 5.25 | 5.25 | 4.75 | 1.25 | 4.75 | 39.00 | STA | STR | +Run, +Nano Resist, +Multi Melee; Enforcer only; Dynaboss drop | |
ICC Bodyguard | 6.0 | 5.0 - 4.0 | 6.0 | 5.0 - 4.0 | 6.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 38.0 | STR | STA | ICC footnote; +Body dev, +Psychology; Fixer shop; QL50-100; Rash ugly | |
ICC Delegate | 6.0 | 6.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 6.0 | 38.0 | INT | PSY | ICC footnote; +Max nano, +Nano pool; Fixer shop; QL50-100; Pale ugly | |
ICC InternOps | 6.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 6.0 | 6.0 | 5.0 - 4.0 | 38.0 | AGI | STA | ICC footnote; +Break and entry, +Concealment; Fixer shop; QL50-100; Acceptably black | |
ICC Messenger | 6.0 | 5.0 - 4.0 | 5.0 - 4.0 | 6.0 | 5.0 - 4.0 | 6.0 | 5.0 - 4.0 | 5.0 - 4.0 | 38.0 | AGI | SEN | ICC footnote; +Run speed, +Swimming; Fixer shop; QL50-100; Toxically ugly | |
ICC Pilot | 5.0 - 4.0 | 6.0 | 5.0 - 4.0 | 6.0 | 6.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 38.0 | SEN | PSY | ICC footnote; +Vehicle ground/water; Fixer shop; QL50-100; Not quite so ugly | |
ICC Secretary | 5.0 - 4.0 | 5.0 - 4.0 | 6.0 | 5.0 - 4.0 | 5.0 - 4.0 | 5.0 - 4.0 | 6.0 | 6.0 | 38.0 | STA | PSY | ICC footnote; +First Aid, +Adventuring; Fixer shop; QL50-100; Drab ugly | |
Notum Spangled Black Omni-Tek | 4.995 | 4.995 | 4.995 | 4.0 | 4.0 | 4.995 | 4.995 | 4.995 | 37.970 | AGI | SEN | Omni only; QL200 only | |
Notum Spangled Grey Omni-Tek | 4.995 | 4.995 | 4.995 | 4.0 | 4.0 | 4.995 | 4.995 | 4.995 | 37.970 | INT | Psychology | Omni only; QL200 only | |
Notum Spangled Omni-Tek | 4.995 | 4.995 | 4.995 | 4.0 | 4.0 | 4.995 | 4.995 | 4.995 | 37.970 | INT | BioMet | Omni only; QL200 only | |
Notum Spangled Red Omni-Tek | 4.995 | 4.995 | 4.995 | 4.0 | 4.0 | 4.995 | 4.995 | 4.995 | 37.970 | INT | STA | Omni only; QL200 only | |
Overtuned Heavy Tank | 6.5 | 6.5 | 6.5 | 4.75 | 4.375 | 2.75 | 2.75 | 2.75 | 36.875 | STA | STR | Overtuned footnote; -Nano Init; QL125+ | |
Assault-class Tank | 6.471 | 6.471 | 6.471 | 1.618 | 1.618 | 6.471 | 4.853 | 1.618 | 35.591 | STA | STR | Enforcer Tank footnote; -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; Damage shield; Enforcer only; QL68 only; Level req 41; Nodrop | |
Overtuned Medium Omni-Tek Tank | 6.0 | 6.5 | 6.0 | 4.375 | 1.25 | 2.5 | 2.5 | 6.0 | 35.125 | STA | STR | Overtuned footnote; -Nano Init; Omni only; QL100+ | |
Meister's Reinforced Suit | 4.75 | 4.75 | 4.0 | 4.0 | 4.0 | 4.0 | 4.75 | 4.75 | 34.25 | INT | Same as Nelly's dress with the addition of +Health, +Nano, +Nano Init, +Nano Resist, +Duck, and +Evade. Still is both Crat only and QL 200 only. Made by adding Nelly's Chip, dropped at the Hollow Island camp, to the Little Black Dress. | ||
Nelly Johnsons Little Black Dress |
4.75 | 4.75 | 4.0 | 4.0 | 4.0 | 4.0 | 4.75 | 4.75 | 34.25 | INT | +Psychology, +Run, +Dodge, +Ranged Init; Crat only; QL 200 only; One guess who drops it (hint: Mercs) | ||
Avangeline Terrigena | 5.0 | 5.0 | 5.0 | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 | 33.5 | AGI | SEN | +Ranged Init; Team mission chests | |
Ion Web | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 3.75 | 4.5 | 1.25 | 33.5 | STR | AGI | +Body Dev; Team mission chests | |
Mathis Web | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 2.0 | 4.5 | 3.0 | 33.5 | STA | STR | +Duck Explosives; Team mission chests | |
Lokas Web | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 3.15 | 3.15 | 3.15 | 33.45 | PSY | STA | +Max Nano | |
Primus Decus | 5.0 | 5.0 | 5.0 | 4.375 | 4.375 | 3.125 | 4.375 | 1.25 | 32.5 | AGI | STR | ||
Black Organic Combat Suit | 6.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 32.0 | STA | AGI | +Duck/dodge/evade, +Run Speed; Martial Artist only; Boss loot | |
Blue Organic Combat Suit | 6.0 | 2.0 | 6.0 | 4.0 | 4.0 | 6.0 | 2.0 | 2.0 | 32.0 | STA | STR | +Martial Arts, +Phys Init, +Brawl; Martial Artist only; Boss loot | |
Red Organic Combat Suit | 6.0 | 4.0 | 6.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 32.0 | AGI | SEN | +Max Health, +First Aid; Martial Artist only; Boss loot | |
Turquoise Organic Combat Suit | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 32.0 | STA | PSY | +All nano skills, +Max Nano; Martial Artist only; Boss loot | |
Robe of the Faithful | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 32.00 | Level 20 | ToTW footnote; Resist Snare/Root; QL SPECIAL only | ||
Overtuned Light Omni-Tek Tank | 6.0 | 6.0 | 6.0 | 1.75 | 1.75 | 4.25 | 1.75 | 4.375 | 31.875 | STA | STR | Overtuned footnote; -Nano Init; Omni only; QL75+ | |
Overtuned Light Tank | 5.75 | 5.75 | 5.75 | 1.75 | 1.75 | 4.5 | 1.75 | 4.875 | 31.875 | STA | STR | Overtuned footnote; -Nano Init; QL75+ | |
Overtuned Medium Tank | 6.0 | 6.0 | 5.0 | 4.375 | 1.25 | 2.0 | 2.0 | 4.25 | 30.875 | STA | STR | Overtuned footnote; -Nano Init; QL100+ | |
Biomech | 4.625 | 3.73 | 4.625 | 3.73 | 3.73 | 4.625 | 3.73 | 1.78 | 30.575 | PSY | STA | +Treatment, +First Aid | |
Overtuned Very Light Omni-Tek Tank | 5.5 | 5.5 | 5.5 | 1.75 | 1.75 | 4.375 | 4.25 | 1.75 | 30.375 | STA | STR | Overtuned footnote; -Nano Init; Omni only; QL50+ | |
Overtuned Very Light Tank | 5.5 | 5.5 | 5.5 | 1.75 | 1.75 | 4.375 | 4.25 | 1.75 | 30.375 | STA | STR | Overtuned footnote; -Nano Init; QL50+ | |
Secundus Decus | 5.0 | 5.0 | 5.0 | 4.375 | 4.375 | 1.0 | 4.375 | 1.0 | 30.125 | AGI | STR | ||
Standard Bureaucrat Suit | 1.9 | 3.55 | 1.9 | 3.55 | 3.55 | 3.55 | 5.9 | 5.9 | 29.8 | Psychology | INT/PSY | Crat note; +Max Nano, +NanoC Init, +1-3% experience; Bureaucrat only | |
Marcus Divaad Web | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 2.75 | 4.0 | 2.75 | 29.0 | PSY | STA | +First Aid; Team mission chests | |
Albrecht Heavy Tank | 5.50 | 5.50 | 5.50 | 3.75 | 4.375 | 1.25 | 1.25 | 1.25 | 28.375 | STA | STR | +Max Nano, +NanoC Init, +Psychology, -Run Speed, add nano cost except at QL200; Boss loot | |
Heavy Omni-Tek Tank | 5.0 | 5.0 | 5.0 | 3.75 | 4.375 | 1.25 | 1.25 | 1.25 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; Omni only; QL125+ | |
Heavy Tank | 5.0 | 5.0 | 5.0 | 3.75 | 4.375 | 1.25 | 1.25 | 1.25 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; QL125+ | |
Medium Omni-Tek Tank | 5.0 | 5.0 | 5.0 | 4.375 | 1.25 | 1.25 | 1.25 | 3.75 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; Omni only; QL100+ | |
Medium Tank | 5.0 | 5.0 | 5.0 | 4.375 | 1.25 | 1.25 | 1.25 | 3.75 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; QL100+ | |
Light Omni-Tek Tank | 5.0 | 5.0 | 5.0 | 1.25 | 1.25 | 3.75 | 1.25 | 4.375 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; Omni only; QL75+ | |
Light Tank | 5.0 | 5.0 | 5.0 | 1.25 | 1.25 | 3.75 | 1.25 | 4.375 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; QL75+ | |
Very Light Omni-Tek Tank | 5.0 | 5.0 | 5.0 | 1.25 | 1.25 | 4.375 | 3.75 | 1.25 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; Omni only; QL50+ | |
Very Light Tank | 5.0 | 5.0 | 5.0 | 1.25 | 1.25 | 4.375 | 3.75 | 1.25 | 26.875 | STA | STR | -Duck/Dodge/Evade, -Run Speed, add nano cost except at QL200; QL50+ | |
Tertius Decus | 5.0 | 5.0 | 5.0 | 3.125 | 3.125 | 0.75 | 3.75 | 0.75 | 26.75 | AGI | STR | ||
Dominus Robe | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 26.4 | Level 150 | Inner Sanctum footnote; +Resist Snare/Root/InitDebuff, +Health; QL SPECIAL only | ||
Preceptor Robe | 3.267 | 3.267 | 3.267 | 3.267 | 3.267 | 3.267 | 3.267 | 3.267 | 26.133 | Level 150 | Inner Sanctum footnote; +Resist Snare/Root/InitDebuff, +Health; QL SPECIAL only | ||
Archdeacon Robe | 3.233 | 3.233 | 3.3 | 3.233 | 3.233 | 3.233 | 3.233 | 3.233 | 25.933 | Level 150 | Inner Sanctum footnote; +Resist Snare/Root/InitDebuff, +Health; QL SPECIAL only | ||
High Exarch Robe | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 25.6 | Level 150 | Inner Sanctum footnote; +Resist Snare/Root/InitDebuff, +Health; QL SPECIAL only | ||
Large Sparkle-Plate | 5.0 | 5.55 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 25.55 | Comp Lit | STA | Sparkle Plate footnote; Reflect Energy +2, Nano Pool +8, Max Nano +8; Fixer shop | |
Pioneer of Jobe | 2.73 | 3.125 | 3.125 | 2.73 | 2.73 | 0.78 | 3.125 | 2.73 | 21.075 | INT | PSY | +All Nano Skills, +Max Nano, +Health, +Nano Init, +Nano Prog, +Comp Lit, +Duck/Dodge/Evade, +Ranged Init; Ian Warr drop; NT only; Level req 190 | |
Nano | 2.73 | 3.125 | 3.125 | 2.73 | 2.73 | 0.78 | 3.125 | 2.73 | 21.075 | INT | PSY | Fashion has its price | |
Standard Clans Administration Suit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 7.5 | 15.0 | Psychology | Crat note; +Int, +Psy, +Sen, +1% experience, +Psychology; Bureaucrat only; Clan only; Biomare drop; Nodrop | ||
Combat Medic's Light Tank | 2.5 | 2.5 | 2.5 | 0.63 | 0.63 | 2.5 | 1.852 | 1.852 | 14.964 | STA | STR | Combat Medic footnote; -Duck/Dodge/Evade, -Run Speed; +Treatment, +First Aid, +BioMet, +MatMet; Doctor only; QL54 only; Nodrop | |
OT Standard Executive Secretary Suit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.88 | 5.88 | 11.76 | Psychology | Crat note; +Int, +Psy, +Sen, +1% experience, +Psychology; Bureaucrat only; Omni only; Biomare drop; Nodrop | ||
Universal Office Worker Suit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 10.0 | Psychology | Crat note; +Int, +Psy, +Sen, +1% experience, +Psychology; Bureaucrat only; Biomare drop; Nodrop | ||
Neleb's Nano-circuit Robe | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | All Nano Skills | +All Nano Skills, +Max Nano; Steps of Madness drop; Nodrop |
ToTW: The robes dropped in Temple of Three Winds are the best back armour available for the majority of players in the level range of that static dungeon in Greater Tir County. Dropping from named mobs whose titles match the robe name, they are ridiculously easy to equip. While Guardian Tank Armour provides superior overall armour class to an Exarch robe, it does so with less health boost and none of the other benefits of an Exarch robe, is harder to equip, and on top of all that its drop rate sucks. For lack of a clearly better reference point, the robes are figured as though they are QL 20, while the ranking in the table for GTA is calculated as though it is QL64, in line with the requirements for other tank armours. Frankly it isn't worth camping for GTA unless you plan on making a PvP twink who will never level past the 60s or so, as an Exarch is far easier to get and will be outgrown at about the same point a GTA would be. |
Inner Sanctum: The robes dropped in Inner Sanctum (IS), in a word, SUCK. Their health bonus (50 to 88) and nano resistance (5 to 6%) are far too modest to overcome the poor armour class; they are basically a linear progression of the very good Temple of Three Winds robes, but there are 90 character levels between when someone leaves ToTW and when they can put on one of these robes. To be consistent with how I calculated the factors for the ToTW robes based on their level req, these were figured as though they were QL 150, but most 150 folks with a clue should be able to wriggle into QL 200 tanks. The IS robes are really only good for one thing, giving them to the Blind Cultist to make more IS passes for when your sorry butt dies before you complete your permakey. |
Tarasque:
As with other QL SPECIAL items, determining how to list the Robust
Backpack and Heavily Padded Overcoat in the table is a bit of a
challenge. They drop from the fearsome Tarasque in Camelot castle,
whose each spawn is heatedly contested by Omni-Tek and the Clans. As
with Living Dragon armour in The Armour Table, I have opted to list
these items as though they were QL100, since their requirements to
equip are nominal. If they were figured as QL200 items the backpack
would have a sum factor of 34.50 and the overcoat 33.50, putting them
both at least as good as top web cloaks but not quite up to an
overtuned heavy tank – still very respectable back slot items
even if the backpack does look really n00bish for style.
Note that the typical lottery for Tarasque loot immediately following a kill is controlled by players and the rules for being able to enter are constantly evolving. |
Overtuned: Overtuned versions of tank armour whose only penalty is reduced nano casting iniative is created by modifying regular tank armour with a neutron displacer, available in the trade department of shops. There are no run speed, nano cost or duck/dodge/evade penalties with this armour and all ACs are improved, as indicated in the table above. The downside is supposed to be that the armour only lasts for 48 hours of play time, though in practice it currently lasts forever. To overtune tank armour, you need to have a neutron displacer whose quality level is at least 50% that of the tank armour itself. You will need skill in Mechanical Engineering and Quantum Force Field Technology (aka Field Quantum Physics) equal to the quality level of the armour. You also need Breaking and Entering skill, but I don't recall how it relates to QL. The QL of the armour will likely go up. |
Juggernaut: The Juggernaut Anti-Gravity Unit needed to make the Anti-Gravity Unit backpack is dropped by Omni-Pol Command Juggernauts, boss mobs who appear at at Omni's main base in Avalon and two locations in Lush Fields. The backpack is listed in the database as QL 150, but with its requirement and stats it is more reasonably compared as a QL 200 item, which is how I figured its factors. |
Sparkle Plate: The Large Sparkle Plate is a special item from the fixer shop. It was the first invisible cloak before the Web Cloaks became availabe. Only one "special" QL, one that makes it comparable to a QL90-100 Web Cloak -- except for the complete absence of protection in some areas. It is also expensive, 600k, but it has easier requirements to equip than a comparable QL90-100 cloak. The factors given were calculated as though it is QL90. |
ICC: ICC cloaks are available only in QL50 through QL100, purchasable by a fixer (or agent impersonating a fixer) from the fixer shop. The lesser factor for each, 4.0, is for the QL100 cloaks. At QL50 it is actually 5.0, and it decreases linearly across the range; for example, QL75 has a factor of 4.5. Of course, this would make the lower QL cloaks even more superior for their level than the chart already shows them to be based on their QL100 factors. Now if only the manufacturers had some fashion sense, they might actually be in more demand. As of patch 14.6 the cloaks can be made somewhat less ugly – I daresay kind of cool even – via a tradeskill process that makes them Modernized, described at Anarachy Arcanum. To do this you will need a notum chip at least 90% of 90% of the quality of the cloak (so for a QL100 cloak, 100 * 0.9 * 0.9 = 81). |
Crat Suits: The Bureaucrat suit is made from two of the three types of sealed orders dropped by The Director in the Biomare facility (aka "TLR Mines" or "Foreman's Office") in The Longest Road. They come in QL20-80; most seem to be QL65-80. The armour class factor is 7.0 at QL20 and presumably drops evenly to the QL80 factor given in the table for each suit. Sealed Order BLCG-7791 is used to make the clan version of the suit or the universal suit, and Sealed Order XITL-0127 is used to make the Omni version. Each can be use to make the non-sided Universal version of the suit. The process for all three is described in the Anarchy Arcanum crat suit guide. The third order dropped by The Director is Sealed Order FPGA-202, used to make the All-Match Augmented Bow Tie, which nicely boosts several tradeskills. As of patch 14.7.8, the Standard Bureaucrat Suit finally appears to be showing up in game, but changed from earlier database versions that boosted Intelligence, Psychic and Sense. |
Combat Medic: Combat Medic's Light Tank is a fairly rare drop from Neutralizers in the Biomare facility. As you can see, it isn't much for armour class compared to other items that can be worn in the back slot. A QL54 Light Tank has nearly identical requirements to equip with clearly superior defense, but of course at a penalty of nanocost which a doctor would find unacceptable. That extra Treatment or BioMet/MatMet bonus, even though small, can come in very handy and would be the main reason for procuring this item. |
Enforcer Tank: The Assault-Class Tank drops off of Bodyguards in Biomare. It has a nice damage shield that will absorb 2000 points of all damage types for 15 seconds. It takes 40 minutes before the skill can be used again. |
Boy does a Nano Armour Cloak suck.
Got an argument with how come the Exarch Robe is listed as the "best" back item around? I don't blame you. Please read the Cloaks Table Description for why this state of affairs arises.
Known to be missing from The Cloaks Table:
I have all the stats for the temple robes, the main difficulty is in trying to determine what QL to assign to them for the purpose of computing factors.