Known to be missing from the table:
Armour Type | Pic | Projectile | Energy | Melee | Cold | Fire | Chemical | Poison | Radiation | TOTAL | STAT 1 | STAT 2 | Specials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Living Dragon | 2.462 (2.0- 3.0) | 2.462 (2.0- 3.0) | 2.462 (2.0- 3.0) | 2.462 (2.0- 3.0) | 2.462 (2.0- 3.0) | 2.462 (2.0- 3.0) | 2.462 (2.0- 3.0) | 2.462 (2.0- 3.0) | 19.692 | Martial Arts | STA | Dragon footnote; Many specials; Made via tradeskill from Tarasque loot; QL100 only; Level req 100-130; No gloves | |
Abaddon Chassis, with Nano upgrade | 2.089 | 2.268 | 2.268 | 1.804 | 2.482 | 2.089 | 2.0896 | 2.268 | 17.357 | STA | STR | Abaddon footnote; +Max Health; +Nano resist, +NCU Memory, +Offense, +Damage, +Experience, +Reflect; Soldier only; Level req 160; Nodrop | |
Abaddon Chassis, base | 2.036 | 2.214 | 2.214 | 1.75 | 2.429 | 2.036 | 2.036 | 2.214 | 16.929 | STA | STR | Abaddon footnote; +Max Health; +Nano resist, +NCU Memory, +Offense, +Damage, +Experience, +Reflect; Soldier only; Level req 160; Nodrop | |
Azure Reveries | 1.536 (1.75) | 1.554 (1.688) | 1.536 (1.75) | 1.536 (1.70) | 1.536 (1.70) | 1.536 (1.833) | 1.554 (1.75) | 1.554 (1.688) | 12.342 | STA | Azure footnote; Many specials; Drops from the named ubermobs at Primus Camp; Level req 175; Nodrop | ||
Omni-Pol Elite Battle Suit | 1.786 | 1.786 | 1.786 | 1.563 | 1.563 | 0.446 | 1.563 | 1.563 | 12.056 | AGI | STR | -Duck/dodge/evade, -Run speed, add nano cost; Omni only | |
Omni-Med Battle | 1.518 (1.60) | 1.518 (1.60) | 1.518 (1.60) | 1.202 (1.156- 1.25) | 1.518 (1.60) | 1.416 (1.217- 1.50) | 1.518 (1.60) | 1.518 (1.60) | 11.726 | STA | PSY | Omni-Med Battle footnote; +NCU Memory, +First Aid, +Treatment; Helmet +Nano, +Psy; Body +Nano, +Int; Sleeves +Nano, Nano Init; Gloves +Nano, +Pharm; Pants +Health, +Sense, +BioMet; Boots +Health, +Agi, +Run; Omni only; Doc only; QL200 only; Title 6 req; Nodrop | |
Omni-Armed Forces | 1.518 (1.60) | 1.518 (1.60) | 1.518 (1.60) | 1.139 (1.125- 1.60) | 1.518 (1.60) | 1.446 (1.167- 1.50) | 1.518 (1.60) | 1.518 (1.60) | 11.693 | STA | STR | Supply Master footnote; Many specials; Omni only; QL200 only; Title 6 req; Reward from Eels in Avalon; Nodrop | |
Superior Sentinel | 1.518 (1.60) | 1.518 (1.60) | 1.518 (1.60) | 1.518 (1.60) | 1.139 (1.125- 1.60) | 1.446 (1.167- 1.50) | 1.518 (1.60) | 1.518 (1.60) | 11.693 | STR | AGI | Supply Master footnote; Many specials; Clan only; QL200 only; Title 6 req; Reward from Smug in Wailing Wastes; Nodrop | |
Yearning | 0.964 (0.875 - 1.0) | 1.446 (1.313 - 1.5) | 0.964 (0.875 - 1.0) | 1.446 (1.313 - 1.5) | 1.446 (1.313 - 1.5) | 1.446 (1.313 - 1.5) | 1.446 (1.313 - 1.5) | 1.446 (1.313 - 1.5) | 10.607 | PSY | PsyMod | Head +SenseImp, +Nano; Body +SpaceTime, +Health; Sleeves +MatMet, +Nano Init; Gloves +Nanoprog, +Bow; Legs +BioMet, +Dodge; Boots +MatCrea; MP only; Omni/Neutral only; Most pieces are consistent with the basic formula, providing very nice 1.5 factors across most damage types, but the body falls short bringing down the overall score; Drops from medusas | |
Desert Scorpiod Battle Suit | 1.786 | 1.786 | 1.786 | 1.563 | 1.563 | 1.116 | 0.446 | 0.446 | 10.492 | AGI | STR | -Duck/dodge/evade, -Run speed, add nano cost; +Max Health, +most weapons skills, +Multi wield, +First Aid; Level req | |
Desert Battle Suit | 1.786 | 1.786 | 1.786 | 1.563 | 1.563 | 1.116 | 0.446 | 0.446 | 10.492 | AGI | STR | -Duck/dodge/evade, -Run speed, add nano cost | |
Omni-Pol Battle Suit | 1.786 | 1.786 | 1.786 | 0.446 | 0.446 | 1.563 | 1.116 | 1.563 | 10.492 | AGI | STR | -Duck/dodge/evade, -Run speed, add nano cost; Omni only | |
Cyborg Death Squad | 1.50 | 1.50 | 1.25 | 1.25 | 1.25 | 1.50 | 1.25 | 0.50 | 10.0 | SEN | AGI | Boots +Run Speed, Gloves +B&E/Trap Disarm, Helmet +SenseImp, +Perception, +Comp Lit, Legs +Duck/Dodge, Sleeves +Ranged Init, Body +Hitpoints; Fixer only; Cyborg drop | |
Unhallowed Carapace of the Infernal Tyrant | 1.329 (1.288 - 1.4) | 1.189 (1.143 - 1.29) | 1.329 (1.288 - 1.4) | 1.189 (1.143 - 1.29) | 1.329 (1.288 - 1.4) | 0.793 (0.713 - 1.0) | 1.189 (1.143 - 1.29) | 1.329 (1.288 - 1.4) | 9.674 | STR | AGI | Infernal Tyrant footnote; +All nano skills, +1He, +Pistol, +Damage, +NCU, +Health, +Offence, +Heal Delta; Adventurer only; QL SPECIAL only; Level req 150; Made by adding Hezak's Ichor of the Immortal One to the regular Carapace of the Infernal Tyrant; Nodrop | |
Bronto Hide | 1.263 | 0.763 | 1.4 | 1.263 | 1.263 | 1.4 | 1.363 | 0.763 | 9.478 | STA | INT | +Max Nano; Made via tradeskill from hunted brontos or team mission loot | |
Notum Saturated Metaplast | 1.079 (1.063 - 1.167) | 1.079 (1.063 - 1.167) | 1.079 (1.063 - 1.167) | 1.079 (1.063 - 1.167) | 1.079 (1.063 - 1.167) | 1.50 | 1.50 | 1.079 (1.063 - 1.167) | 9.471 | INT | AGI/STA | +All nano skills, +Max Nano, +Nano Init; Body is the weakest factors, boots the strongest; NT only, currently only around QL50-60?; Made via tradeskill from boss loot? | |
Shadowfade | 1.250 | 1.250 | 1.250 | 1.097 | 1.097 | 1.250 | 1.097 | 1.097 | 9.388 | AGI | SEN | Shadowfade footnote; +Conceal; Body/Pants +Rifle; Boots/Gloves +Aimed Shot; Helmet +Rifle, +Aimed Shot; Agent only; QL SPECIAL only (see note); Temple of Three Winds loot | |
Barter | 1.125 | 1.50 | 1.50 | 1.125 | 1.125 | 0.375 | 1.50 | 1.125 | 9.375 | INT | PSY | Boots +Duck, Pants +Vehicle Air, Body +Max Health/Comp Lit; Sleeves +Nano Init, Gloves +EE/QuantumFT/Chemistry, Helmet +Max Nano; Trader only; Made via tradeskill from Nano Armour | |
CAS Symbiotic | 1.125 | 1.50 | 1.50 | 0.375 | 1.50 | 1.125 | 1.125 | 1.125 | 9.375 | STA | STR | Boots +Run Speed; Pants +Dodge/Evade; Body +Max Health; Sleeves +Sleeves +Melee/Ranged/Phys Inits; Gloves +First Aid; Helmet +NCU Memory, +Perception, +Max Nano; Made via tradeskill from Graft Armour | |
Metallic Mantis | 1.50 | 1.50 | 1.50 | 1.125 | 0.75 | 1.125 | 1.125 | 0.75 | 9.375 | AGI | STR | All parts +Proj Damage, +Energy Damage, +First Aid; Boots +Run Speed; Pants +Dodge; Body +Max Health; Sleeves +Ranged Init; Gloves +Swim (puh-LEEZE); Helmet +Max Nano ; Made via tradeskill from Mantis parts | |
Gloomfall | 1.250 | 1.250 | 1.094 (1.222) | 1.094 | 1.094 (1.222) | 1.250 | 1.094 | 1.094 | 9.289 | AGI | SEN | Gloomfall footnote; +Max Health, +NCU Memory, +Rifle, +Aimed Shot, +Conceal, +Damage; Agent only; QL SPECIAL only (see note); Inner Sanctum third floor loot | |
Carbonum Plate | 1.25 | 0.625 | 1.50 | 1.25 | 1.25 | 1.50 | 1.25 | 0.625 | 9.250 | STA | AGI | +NCU Memory, +Nano Init; Made via tradeskill; Storm Carb adds nano resistance and Omni Carb adds health but they keep the same armour class. | |
Junkmetal | 1.5 | 1.25 | 1.25 | 0.62 (0.6 - 0.625) | 0.62 (0.6 - 0.625) | 1.25 | 1.25 | 9.264 | AGI | STR | +Health; Cold and Fire factor is 0.625 for most pieces but decreases to 0.62 for the legs and 0.6 for the boots; Made via tradeskill from robot junk | ||
Augmented Cyborg | 1.315 | 1.315 | 1.315 | 0.377 | 1.159 | 1.159 | 1.159 | 1.315 | 9.114 | STA | PSY | +NCU Memory; QL77 only; Level req 71; Greater Tir County Cyborg Barracks loot | |
Carapace of the Infernal Tyrant | 1.25 | 1.114 (1.093 - 1.14) | 1.25 | 1.114 (1.093 - 1.14) | 1.25 | 0.707 (0.667 - 0.8) | 1.114 (1.093 - 1.14) | 1.25 | 9.049 | STR | AGI | Infernal Tyrant footnote; +All nano skills, +1He, +Pistol, +NCU, +Health, +Offence, +Heal Delta; Adventurer only; QL SPECIAL only; Level req 150; Inner Sanctum second floor loot; Nodrop | |
Servants of Eight | 1.25 | 1.25 | 1.25 | 1.094 | 1.094 | 0.781 | 1.094 | 0.312 | 8.937 | AGI | STR | +Body dev, +Martial Arts, +Brawl, +Dimach, +Riposte, +Phys Init, +Conceal, +Psy, +Sta, +Sen, +Agi, +Duck/dodge/evade; Level req; Boss Loot | |
Plasteel Battle Suit | 1.786 | 1.786 | 1.786 | 0.446 | 1.786 | 0.446 | 0.446 | 0.446 | 8.928 | AGI | STR | -Duck/dodge/evade, -Run speed, add nano cost | |
DeCranum's Corona MK II | 1.25 | 1.25 | 1.25 | 0.938 | 0.938 | 1.094 | 0.938 | 1.25 | 8.908 | STA/STR | AGI/ Psychology | Smuggler's Den footnote; +NCU Memory, +Max Health; QL170 only; Level req 146; Smuggler's Den loot; Nodrop | |
DeCranum's Corona MK I | 1.25 | 1.25 | 1.25 | 0.938 | 0.938 | 1.094 | 0.938 | 1.25 | 8.908 | STA/STR | AGI/ Psychology | Smuggler's Den footnote; +NCU Memory, +Max Health; QL140 only; Level req 91; Smuggler's Den loot; Nodrop | |
Eyemutant Sinew | 1.333 (1.0 - 1.5) | 1.333 (1.0 - 1.5) | 1.333 (1.0 - 1.5) | 0.222 (0.167 - 0.25) | 0.222 (0.167 - 0.25) | 1.333 (1.0 - 1.5) | 1.333 (1.0 - 1.5) | 1.333 (1.0 - 1.5) | 8.444 | STA | STR | Eyemutant footnote; Sleeves, gloves and boots only; +Cold Damage, +Fire Damage; Enforcer only; Made via tradeskill from hunted brontos and eyemutants | |
Biomech | 1.25 | 1.094 | 1.25 | 1.094 | 1.094 | 1.25 | 1.094 | 0.312 | 8.438 | PSY | STA | +Treatment, +First Aid; QL75+ | |
Nano Armor | 1.094 | 1.25 | 1.25 | 1.094 | 1.094 | 0.312 | 1.25 | 1.094 | 8.438 | INT | PSY | Nano cloak/hood footnote; QL75+ | |
Omni-Pol Elite | 1.25 | 1.25 | 1.25 | 1.094 | 1.094 | 0.312 | 1.094 | 1.094 | 8.438 | STA | STR | Omni only; QL75+ | |
Obtru Steel-Ribbed | 1.25 | 1.25 | 1.094 | 1.094 | 1.094 | 1.25 | 1.094 | 0.312 | 8.438 | SEN | AGI | ||
Flowers Tech | 1.25 | 1.25 | 1.25 | 0.938 | 0.938 | 1.094 | 0.312 | 1.25 | 8.282 | AGI | STR | Female Body footnote; QL50+ | |
Sentinel | 1.25 | 1.25 | 1.25 | 0.781 | 0.781 | 0.938 | 0.938 | 1.094 | 8.282 | STR | AGI | No gloves; Clan only; where to get? | |
Urban Battle Suit | 1.786 | 1.786 | 1.786 | 0.446 | 0.446 | 1.116 | 0.446 | 0.446 | 8.258 | AGI | STR | -Duck/dodge/evade, -Run speed, add nano cost | |
Primus Decus | 1.25 | 1.25 | 1.25 | 1.094 | 1.094 | 0.781 | 1.094 | 0.312 | 8.125 | AGI | STR | ||
Waitt Cyber | 1.25 | 1.094 | 1.25 | 1.094 | 1.094 | 0.781 | 0.312 | 0.938 | 7.813 | INT | PSY | Female Body footnote; QL50+ | |
Links Energized | 1.25 | 1.25 | 1.094 | 1.094 | 1.094 | 0.312 | 0.312 | 1.25 | 7.656 | PSY | STA | ||
Nadir Steel-Ribbed | 1.25 | 1.25 | 1.094 | 0.312 | 1.094 | 1.25 | 1.094 | 0.312 | 7.656 | SEN | AGI | QL50+ | |
Padded Love | 1.012 | 0.844 | 1.012 | 1.456 | 1.456 | 0.844 | 0.488 | 0.488 | 7.600 | STA | Fixer only; Shirt +SenImp, +Evade; Pants +SpaceTime, +Duck; Boots +MatCrea, +Run speed; Arms +PsyMod, +Dodge; No helmet or gloves; Boss loot | ||
Battle Suit | 1.786 | 1.786 | 1.786 | 0.446 | 0.446 | 0.446 | 0.446 | 0.446 | 7.588 | AGI | STR | -Duck/dodge/evade, -Run speed, add nano cost | |
Graft | 1.031 | 1.25 | 1.25 | 0.25 | 1.031 | 0.938 | 1.031 | 0.781 | 7.562 | STA | STR | ||
Secondus Decus | 1.25 | 1.25 | 1.25 | 0.25 | 1.094 | 1.094 | 1.094 | 0.25 | 7.532 | AGI | STR | ||
Omni-Pol | 1.25 | 1.25 | 1.25 | 0.312 | 0.312 | 1.094 | 0.938 | 1.094 | 7.500 | STA | STR | Omni only | |
Organic | 1.094 | 1.25 | 1.25 | 0.25 | 1.094 | 0.938 | 1.094 | 0.25 | 7.220 | STA | STR | ||
Tech | 1.25 | 1.25 | 1.25 | 0.312 | 0.781 | 0.938 | 0.312 | 1.094 | 7.187 | AGI | STR | Female Body footnote | |
Martial Artist | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 0.312 | 0.312 | 0.312 | 7.186 | SEN | AGI | No helmet or gloves | |
Bau Cyber | 1.25 | 1.094 | 1.25 | 0.938 | 0.938 | 0.25 | 0.25 | 0.781 | 6.751 | INT | PSY | Female Body footnote | |
Nomad | 1.25 | 1.094 | 1.25 | 1.094 | 1.094 | 0.312 | 0.312 | 0.312 | 6.718 | STA | STR | Jubilee footnote; Nomad Jubilee Chestpiece has +Body Dev, +Heavy Weapons, +Evade, and +Ranged Init | |
Steel-Ribbed | 1.25 | 1.25 | 1.094 | 0.25 | 0.25 | 1.25 | 1.094 | 0.25 | 6.688 | SEN | AGI | ||
Titan Plasteel | 1.25 | 1.094 | 1.25 | 1.25 | 0.25 | 0.25 | 0.25 | 1.094 | 6.668 | STA | STR | ||
Vito's Plasteel | 1.25 | 1.094 | 1.25 | 0.25 | 1.25 | 1.094 | 0.25 | 0.25 | 6.668 | STA | STR | ||
Tertius Decus | 1.25 | 1.25 | 1.25 | 0.781 | 0.781 | 0.188 | 0.934 | 0.188 | 6.622 | AGI | STR | ||
Raven's Energized | 1.25 | 1.25 | 1.094 | 1.094 | 0.25 | 0.25 | 0.25 | 1.094 | 6.532 | PSY | STA | ||
Kirch Kevlar | 1.25 | 1.094 | 1.25 | 0.781 | 0.25 | 0.781 | 0.781 | 0.25 | 6.437 | AGI | STR | Vest footnote;
+Max Health, +Agi, +Sen, +Psy; Boss loot; Vest also has +Duck/dodge/evade, +Conceal, +Parry, +Riposte; No helmet |
|
Notum Infused Kevlar | 1.25 | 1.094 | 1.25 | 0.781 | 0.25 | 0.781 | 0.781 | 0.25 | 6.437 | AGI | STR | +Max Health, +Concealment, +Ranged Energy, +Heavy Weapons; Soldier only; Lev req; where to get? | Kevlar | 1.25 | 1.094 | 1.25 | 0.781 | 0.25 | 0.781 | 0.781 | 0.25 | 6.437 | AGI | STR | Vest footnote; No helmet |
Sid's Leather | 1.094 | 0.188 | 1.25 | 1.094 | 1.094 | 0.188 | 0.188 | 1.094 | 6.190 | SEN | AGI | ||
Cyber | 1.25 | 1.094 | 1.25 | 0.781 | 0.781 | 0.25 | 0.25 | 0.25 | 5.906 | INT | PSY | Female Body footnote; Living Cyber footnote | |
Omni-Pol Desert | 1.25 | 1.25 | 1.094 | 0.25 | 0.781 | 0.781 | 0.25 | 0.25 | 5.906 | AGI | STR | Omni only | |
Omni-Pol Forest | 1.25 | 1.25 | 1.10 | 0.25 | 0.25 | 0.78 | 0.25 | 0.78 | 5.906 | AGI | STR | Omni only | |
Grid Armor Mk IV | 0.722 | 0.722 | 0.722 | 0.722 | 0.722 | 0.722 | 0.722 | 0.722 | 5.776 | MatMet/ MatCrea | SpaceTime | Fixer only; massive duck/dodge/evade and defense modifiers; +NCU Memory, +Max Health, +Nano resist, +Special root/snare resistance; pain in the ass to find | |
Energized | 1.25 | 1.25 | 1.094 | 0.25 | 0.25 | 0.25 | 0.25 | 1.094 | 5.688 | PSY | STA | ||
Sekutek Chilled Plasteel | 1.25 | 1.094 | 1.25 | 1.094 | 0.188 | 0.188 | 0.188 | 0.188 | 5.440 | STA | STR | +Max Nano, +Str, +Agi, +Int, +Duck; Boss loot | |
Chilled Plasteel | 1.25 | 1.094 | 1.25 | 1.094 | 0.188 | 0.188 | 0.188 | 0.188 | 5.440 | STA | STR | ||
Heated Plasteel | 1.25 | 1.094 | 1.25 | 0.188 | 1.094 | 0.188 | 0.188 | 0.188 | 5.440 | STA | STR | ||
Light Combat | 1.094 | 0.312 | 1.25 | 0.312 | 0.312 | 0.938 | 0.781 | 0.312 | 5.311 | PSY | STA | No helmet or gloves | |
Nova Dillon | 1.094 | 0.188 | 1.25 | 1.094 | 0.188 | 0.188 | 0.188 | 1.094 | 5.284 | SEN | AGI | +Str, +Agi, +Sta, +Int, +Sen, +Psy, +Piercing, +Melee Init; Boss loot | |
Dillon | 1.094 | 0.188 | 1.25 | 1.094 | 0.188 | 0.188 | 0.188 | 1.094 | 5.284 | SEN | AGI | +Int, +Sta, +Piercing; Boss loot | |
Leather | 1.094 | 0.188 | 1.25 | 1.094 | 0.188 | 0.188 | 0.188 | 1.094 | 5.284 | AGI | STR | Vest footnote | |
Metaplast | 1.25 | 1.25 | 1.094 | 0.188 | 0.188 | 0.938 | 0.188 | 0.188 | 5.284 | AGI | STR | ||
Grid Armor Mk III | 0.629 | 0.629 | 0.629 | 0.629 | 0.629 | 0.629 | 0.629 | 0.629 | 5.032 | MatMet/ MatCrea | SpaceTime | Fixer only; massive duck/dodge/evade and defense modifiers; +NCU Memory, +Max Health, +Nano resist, +Special root/snare resistance; pain in the ass to find | |
Flak Flowers | 1.25 | 1.094 | 0.938 | 0.188 | 0.188 | 0.188 | 0.188 | 0.781 | 4.815 | STA/AGI | STR | Pants, Sleeves and Body only; +Max Health; Body +Dodge; Arms +Ranged Init; Pants +Duck/Evade; Team mission only?; QL will always say "SPECIAL"; was bugged pre-14.6 and gave much more Projectile AC than intended | Flak | 1.25 | 1.094 | 0.938 | 0.188 | 0.188 | 0.188 | 0.188 | 0.781 | 4.815 | STA | STR | Pants, Sleeves and Body only |
Low-Tech | 1.094 | 0.938 | 1.094 | 0.188 | 0.188 | 0.188 | 0.188 | 0.188 | 4.066 | AGI | STR | Shorts footnote | |
Nail | 1.094 | 0.938 | 1.094 | 0.188 | 0.188 | 0.188 | 0.188 | 0.188 | 4.066 | SEN | AGI | Pants, Sleeves, Body and Boots only | |
Grid Armor Mk II | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 3.864 | MatMet/ MatCrea | SpaceTime | Fixer only; massive duck/dodge/evade and defense modifiers; +NCU Memory, +Max Health, +Nano resist, +Special root/snare resistance; pain in the ass to find | |
Galean Close Combat | 0.75 | 0.0 | 1.4375 | 0.25 | 0.25 | 0.25 | 0.0 | 0.0 | 2.9375 | STA | Martial Arts | No helmet; Summonable by fixers at QL >= 120 | |
Grid Armor Mk I | 0.243 | 0.243 | 0.243 | 0.243 | 0.243 | 0.243 | 0.243 | 0.243 | 1.944 | MatMet/ MatCrea | SpaceTime | Fixer only; massive duck/dodge/evade and defense modifiers; +NCU Memory, +Max Health, +Nano resist, +Special root/snare resistance; pain in the ass to find | |
Wet Anti-Radiation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.313 | 0.0 | 1.45 | 1.763 | STR | Body, pants and sleeves only; Summonable by fixers at QL >= 120; Purchasble in Fixer shop |
Dragon:
Living Dragon
armour comes in all the main armour pieces except gloves.
The incredibly high AC factors it has reflect how difficult it is to
get even a single piece of this armour. Each piece is made from items
that drop off the highly contested Tarasque in Camelot. Its
requirements are suitable for its quality level of 100, which was
used to compute the factors for the table (even though the head piece
is listed as QL 1 in the database), but even as QL100 armour it
would serve its wearer well right up to level 200. The factor is
given as a range because it varies among the pieces, 2.0 for sleeves
and feet, 2.3 for head, 2.4 for legs and 3.0 for body. To have a full
set would give the wearer 3200 AC in all areas before adding gloves
from some other armour set. Compare this to another top armour like
Metallic Mantis, which while giving 3900 AC in Projectile, Energy and
Melee at QL200 (without gloves), has only 1950 AC in its weak areas
of Fire and Radiation. If calculated as though it were QL 200 armour,
it would have individual factors of 2.462 for a sum of 9.846, putting
it just below Cyborg Death Squad on the table.
Note that the typical lottery for Tarasque loot immediately following a kill is controlled by players and the rules for being able to enter are constantly evolving. |
Azure: The factors for Azure Reveries armour are not consistent across the entire set. The base factor for each piece is 1.5, and the parenthetical number given is the factor for the piece that provides additional protection against that particular damage type. The various parts are boosted in the following ways: Helmet for poison; Breastplate for energy and radiation; Sleeves for projectile and melee; Pants for cold and fire; and Boots for chemical. The main factors and sum were calculated by using the protection offered by the full suit and dividing by 14. |
Supply Master: The armour that people can get from the Supply Master quests does not have consistent factors across the armour pieces. For most pieces, the factor for 6 of the 8 damage types is 1.50, but for the pants it is 1.60. Both the Clan and Omni types have a slight weakness against chemical damage, with the boots and helmet having a 1.167 factor, the gloves and sleeves with a 1.25 factor, the body with 1.438, and the pants at 1.5. The Clan version is weaker against fire and the Omni against cold, by the same set of factors for each: 1.125 for the helmet, body, gloves and sleeves, 1.20 for the pants, and 1.133 for the boots. The main factors and sum were calculated by using the protection offered by the full suit and dividing by 14. |
Omni-Med Battle: Omni-Med Battle does not have consistent factors across the armour pieces. For most pieces, the factor for 6 of the 8 damage types is 1.50, but for the pants it is 1.60. It has a slight weakness against chemical damage, with the boots having a 1.217 factor, the gloves and sleeves 1.25, the body 1.438, and the helmet 1.5. Against cold the factors are 1.156 for the body, 1.166 for the helmet, 1.217 for the boots, and 1.25 for the sleeves, gloves and pants. |
Abaddon: The Abaddon Chassis is an incredible battle suit that drops in Inner Sanctum. There are three slots where data cards, which also drop in Inner Sanctum, can be permanently inserted to upgrade the suit. The first slot, blue, either increases offense or adds more health. The second slot, green, adds to nano resist, ACs and NCU or to defense. The last slot, gold, raises either weapon skills or more health and nano. |
Gloomfall/Shadowfade: Gloomfall and Shadowfade armours are currently listed in both Auno's and Jayde's test databases as having a QL of 1, so I had to chose a QL on which to compute the factors for the table. For Gloomfall I picked QL195 and Shadowfade I picked QL75, because as you can see it makes the derived factors consistent with factors that are used on other armours. These quality levels are also fairly consistent with the requirements to equip other superior armours at the same quality level, though there is no other armour that requires Agility as the primary stat and Sense as the secondary stat to compare directly. Gloomfall drops in Inner Sanctum and Shadowfade in Temple of Three Winds. The 1.222 factor for Melee and Fire for Gloomfall is only on the Body, all other parts and damage types fit the factors given. |
Infernal Tyrant: The two versions of Infernal Tyrant armour don't really fit the table well. Besides being QL SPECIAL, their computed factors mostly don't fit the mold. I calculated both the base version and the Unhallowed version as being QL 200, though based on the requirements you could argue that perhaps they'd be a tad lower, like QL 195. It wouldn't change their overall sum though and they'd still be in roughly the same place in the table. The boost given by adding the Ichor from Hezak (Inner Sanctum's third floor boss) to the base pieces is most notable in the increase in special bonuses rather than how it affects armour class. |
Eyemutant: Eyemutant Sinew armour is fascinating stuff. Starting at QL20 when one sinew bundle is added via the tradeskill process described at Anarchy Arcanum, each piece will have exactly the same armor class and provide one point of additional fire and cold damage. (This pulls down the very nice overall ranking of the sleeves and gloves, because the boots should have 50% higher ACs if they fit the generic formula.) Every extra sinew bound in causes the QL to jump by 20, adding 30 more ACs to the majority of damage but only 5 more to the ironically weak spots of cold and fire. The additional sinew bundle also adds another point of cold and fire damage. Maxing out at 12 bundles and QL 240, the AC factors stay consistent across the entire range and thus thankfully only warrant one entry in the table. The added fire and cold damage is substantial when all four pieces are worn, which can be quite a welcome boost when banging on high AC ShadowLands mobs with your fire and cold based weapons. |
Smuggler's Den: Despite the DeCranum's Corona MK I body piece looking like a vest and vests normally having worse AC than equivalent solid body pieces, it does not provide comparably inferior protection to the MK II body piece (when scaled for quality level, of course). |
Vest/Body: These armour types have two different types of chest pieces, Vest and Body, which are visibly different from one another. The Vest pieces are usually slightly less effective than the Body pieces. In the case of Kirch Kevlar, the reduced armour class of the vest comes with a number of other bonuses that the body piece does not have. |
Pants/Shorts: Some armour types have multiple pieces available for the same body area. Such as both pants and shorts or male and female body armour. There is no modifier difference between these pieces. |
Nano Cloak/Hood: Nano armor should not be confused with nano cloaks and nano cloak hoods. Those are different from regular nano armour, and of significantly worse protection. The cloak is listed in The Cloaks Table. The only real reason for wearing a cloak or cloak hood would be for the image. |
Living Cyber: There is a variant of Cyber Armor called Living Cyber Armor. It can be found in the low-level Subway static dungeon. Also several pieces of it, namely the boots, gloves and both male and female body types, are available through a series of quests given out by the Good Time Party Mixer in Newland City. Talk to him, the rest is easy to figure out. You can upgrade the armour based on your intelligence and psychic skills repeatedly until it maxes at QL50. It provides identical protection to regular Cyber Armor. Alas, by the time you can realistically solo the entire quest, particularly as a non-neutral, you will very likely be able to use better armor than QL50 Living Cyber Armor. If you are Clan or Omni the quest for the body piece requires a trip into very dangerous territory of the opposing faction, so you really need something more than running ability to get there. |
Jubilee: The Nomad Jubilee Chestpiece is boss loot that has the same armor class as Nomad Body Armor, but with Body Dev, Heavy Weapons, Evade Close Combat, and Ranged Initiative bonuses. |